
| English | عربى |
Company's Equipments
Serial No. |
Equipments Type |
Quantityin numbers |
| Crushers & Asphalt Mixers | ||
| 1 | Crushing Plants | 60 |
| 2 | Asphalt Mixing Plants | 74 |
| Earthworks Equipments | ||
| 3 | Bulldozers | 54 |
| 4 | Graders | 159 |
| 5 | Loaders | 216 |
| 6 | Scrapers | 1 |
| 7 | Hydraulic Excavators | 16 |
| 8 | Rotary Drilling Equipment | 3 |
| 9 | Rock Drilling Machines | 8 |
| Asphalt Paving | ||
| 10 | Asphalt Pavers | 128 |
| 11 | Rollers | 403 |
| 12 | Milling Machines | 18 |
| 13 | Road Marking Machines | 1 |
| 14 | Dump Sweeper | 1 |
| Concrete Equipments | ||
| 15 | Central Concrete Mix Plants | 19 |
| 16 | Concrete Pavers | 2 |
| 17 | Concrete Pumps | 7 |
| Equipments for Bridges and Buildings | ||
| 18 | Telescopic cranes |
23 |
| 19 | Tower Cranes | 4 |
| 20 | Fork Lifts | 24 |
| 21 | Mobile crane 300 ton | 1 |
| 22 | Floating Crane 150 ton Capacity | 2 |
| 23 | Crane 100 ton Capacity for Transporting Prestressed Concrete Beams | 1 |
| 24 | Climbing Shattering for Columns | 1 |
| 25 | Sliding Scaffolding System | 1 |
| Factories | ||
| 26 | Complete plant for manufacturing of the prestressed concrete Girders 40 m Length | 1 |
| Various Equipments | ||
| 27 | Generating Sets | 294 |
| 28 | Water Pump Plant | 110 |
| 29 | Welding Machines | 81 |
| 30 | Air Compressors | 74 |
| 31 | Small Generator | 131 |
| 32 | Hydraulic Equipment For sheet pile walls | 3 |
| 33 | Tugboats and Yacts for service | 9 |
| 34 | Floating Pontoon (The King) | 2 |
| 35 | Gabbara 350 ton Capacity (marine transportation) | 1 |
| 36 | Agricultural Tractors | 90 |
| Tanks | ||
| 37 | Asphalt Tanks Trucks | 78 |
| 38 | Water Tanks Trucks | 159 |
| 39 | Asphalt Distributors | 53 |
| 40 | Dump Trucks | 24 |
| 41 | Concrete Dump Trucks | 2 |
| 42 | Truck Mixer | 52 |
| 43 | Tipper Trucks | 304 |
| 44 | 30-40 Ton Semi Trailer | 12 |
| Vehicles | ||
| 45 | Trucks for Equipments Transport | 12 |
| 46 | Low Bed Trailers 35-60 ton Capacity for heavy Equipments | 25 |
| 47 | Box Trucks | 114 |
| 48 | Service Trucks | 622 |
| 49 | Employee Passenger Cars | 103 |
